
- Home
- Listings
- Selling
- Neighborhoods
- Our Services
- Contact
- Mortgage
- Featured Homes
- Move Up and Save
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 43 Beds 3 Baths 2,045 SqFt$342,900New
- 1/4 43 Beds 3 Baths 2,045 SqFt$349,900New
- 1/4 43 Beds 2 Baths 1,356 SqFt$301,900New
- 1/4 43 Beds 2 Baths 1,356 SqFt$301,900New
- 1/7 73 Beds 3 Baths 2,045 SqFt$354,900New
- 3 Beds 2 Baths 1,301 SqFt$292,900New
- 1/7 73 Beds 3 Baths 2,045 SqFt$2,585New
- 2 Beds 2 Baths 996 SqFt$2,015New
- 3 Beds 2 Baths 1,301 SqFt$2,185New
- 1/4 43 Beds 2 Baths 1,356 SqFt$306,900Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$319,900Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$347,900Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$342,900Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$2,465Active
- 1/7 73 Beds 3 Baths 2,045 SqFt$2,535Active
- 1/4 43 Beds 2 Baths 1,356 SqFt$306,900Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$314,900Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$314,900Active
- 1/4 43 Beds 2 Baths 1,356 SqFt$2,275Active
- 1/4 43 Beds 2 Baths 1,356 SqFt$2,225Active
- 1/4 43 Beds 3 Baths 2,232 SqFt$338,900Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$2,360Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$2,310Active
- 1/4 43 Beds 3 Baths 1,561 SqFt$2,310Active
Quick Home Search
- Homes For Sale in Fort Worth, TX
- Homes For Sale in North Richland Hills, TX
- Homes For Sale in Keller, TX
- Homes For Sale in Southlake, TX
- Homes For Sale in Colleyville, TX
- Homes For Sale in Grapevine, TX
- Homes For Sale in Euless, TX
- Homes For Sale in Hurst, TX
- Homes For Sale in Bedford, TX
- Homes For Sale in Roanoke, TX
- Homes For Sale in Haslet, TX